OUTDOOR COUNTER-IED TRAINING RANGE COMPONENTS LIST
Notes:
-
The Counter-IED Range can be customized, by combining various Kits:
-
Security Forces Set: Includes Counter IED Equipments (usually provided by security forces).
-
Terrorists Kits: Simulated IED Kits, suicide bombs, PBOA Kits, etc., to set different exercises.
-
Scenario Kits: to simulate different scenarios (e.g., Market Place, Hotel entrance, etc.)
-
Fixed Infrastructure: To create buildings, etc., at the Range.
-
Control Room: To establish a fixed / mobile control Room at the Range, to monitor exercises.
-
-
Using a combination of these, the customer can create a Range to suit their requirement.
-
Available kits are listed below. Custom kits, can also be ordered by customers.
-
Prices + Details available on request.
Terrorist Kits
Ser | Counter IED Range Items | Description |
|---|---|---|
| 1. | Highway / Rural Lane | Set of simulated IEDs encountered in such an area- includes solar PV rocket, EFP (Comd Initiated), cutting charge, IR Barrier, Tire IED, Kerb side IED, etc. Changes can be made to suit customer requirements. |
| 2 | City Market / Urban Lane | -Do- |
| 3.. | IED Kit: VIP Podium / Grand Stand | -Do- |
| 4. | IED Kit: Suicide Bomber | -Do- |
| 5. | IED Kit: VIP Accommodation /Guest Room | -Do- |
| 6. | IED Kit : Hospital / Hotel / Airport Entrance / Sentry Post at Building Entrance | -Do- |
| 7. | Post Blast Investigation Kit | -Do- |
| 8. | Pyrotechnics Kits (1 per Simulated IED) | To add blast & smoke effect to Simulated IEDs |
Scenario Kits
Ser | Counter IED Range Items | Description |
|---|---|---|
| 1. | Scenario Kit: Street Market | Includes items to create a street market |
| 2 | Scenario Kit: Guest Room | Same concept |
| 3.. | Scenario Kit: Hospital / Hotel / Airport Entrance Area | -Do- |
| 4. | Scenario Kit: Sentry Post at VIP Building / Area | -Do- |
| 5. | Scenario Kit: Security Forces Camp | -Do- |
Fixed Infrastructure
Ser | Counter IED Range Items | Description |
|---|---|---|
| 1. | Prefabricated structures | To depict different buildings (include sheds of size 20 x 10 ft, 6 x 6 ft, etc. |
| 2 | Associated infrastructure on Range | E.g., Vehicle Driving Track, Walking Track, Road barrier, Railway line, Culvert, Demolition Pit , Blast Crater (for PBOA training), Squad Posts, etc. |
Control Room
Ser | Counter IED Range Items | Description |
|---|---|---|
| 1. | Fixed control Room | Building with glass windows all around and a control panel |
| 2 | Briefcase Based Control Panel for 15 IEDs | For establishing a miniature Counter-IED Range |
| 3 | Briefcase Based Control Panel for 30 IEDs | -Ditto- |
